Ashanti Gardens Backpackers Rates
THE RATES BELOW ARE OUR STANDARD RATES
DON'T FORGET - we will match any rate found online, so please book direct by email at [email protected] or send a Whatsapp to +27 (0)71 459 2602!
DON'T FORGET - we will match any rate found online, so please book direct by email at [email protected] or send a Whatsapp to +27 (0)71 459 2602!
ROOM TYPE | Up until 15 Dec 2023 | 1 Nov - 27 Dec 23 | 28 Dec - 4 Jan 24 | NEW YEAR'S EVE | 5 - 31 Jan 24 | 1 Feb - 30 Apr 24 |
---|---|---|---|---|---|---|
Mixed dormitory | R300 | R350 | R403 | R483 | R350 | R403 |
Female dormitory | R320 | R375 | R428 | R508 | R375 | R428 |
3-bed dorm | R380 | R438 | R494 | R580 | R438 | R494 |
Budget single room | R688 | R688 | R791 | R949 | R688 | R791 |
Budget double/twin | R938 | R938 | R1,041 | R1 199 | R938 | R1,041 |
Budget triple room | R1,140 | R1,313 | R1,510 | R1,812 | R1,313 | R1,006 |
Deluxe single room | R875 | R875 | R1,006 | R1,208 | R875 | R1,256 |
Deluxe double room | R1,125 | R1,125 | R1,256 | R1,458 | R1,125 | R1,509 |
En-Suite single room | R938 | R938 | R1,078 | R1,294 | R938 | R1,078 |
En-Suite double room | R1,188 | R1,188 | R1,328 | R1,544 | R1,188 | R1,328 |
- All private room rates are per room – NOT per person and only the en-suite rooms have their own bathrooms attached.
- There is a 20% surcharge during major Cape Town events…..
- Cape Town Marathon (13-15 Oct 2023)
- Rugby Sevens (9-11 Dec 2023)
- DON’T FORGET – we will match any rate found online, so please book direct by email at [email protected] or send a Whatsapp to +27 (0)71 459 2602!
Ashanti Gardens Guest Houses Rates
THE RATES BELOW ARE OUR STANDARD RATES
DON'T FORGET - we will match any rate found online, so please book direct by email at [email protected] or send a Whatsapp to +27 (0)71 459 2602!
DON'T FORGET - we will match any rate found online, so please book direct by email at [email protected] or send a Whatsapp to +27 (0)71 459 2602!
ROOM TYPE | 1 Oct - 27 Dec 23 | 28 Dec 22 - 4 Jan 24 | NEW YEAR | 5 - 31 Jan 24 | 1 Feb - 30 Apr 24 | 1 May - 30 Sep 24 |
---|---|---|---|---|---|---|
En-Suite Single | R938 | R1,078 | R1,300 | R938 | R1,098 | R900 |
En-Suite Double/Twin | R1,188 | R1,328 | R1,594 | R1,188 | R1,464 | R1,140 |
En-Suite Triple | R1,500 | R1,725 | R2,070 | R1,500 | R1,800 | R1,440 |
En-Suite Family (for 4) | R1,688 | R1,913 | R2,295 | R1,688 | R2,160 | R1,620 |
Prices for private rooms are quoted per room, NOT per person.
- There is a 20% surcharge during major Cape Town events…..
- Cape Town Marathon (13-15 Oct 2023)
- Rugby Sevens (9-11 Dec 2023)
CHILD POLICY: 50% for children under 12 travelling with 2 parents and children under 4 are free if not utilising a bed – travel cots are available
- DON’T FORGET – we will match any rate found online, so please book direct by email at [email protected] or send a Whatsapp to +27 (0)71 459 2602!