Ashanti Gardens Backpackers Rates
THE RATES BELOW ARE OUR STANDARD RATES
DON'T FORGET - we will match any rate found online, so please book direct by email at [email protected] or send a Whatsapp to +27 (0)71 459 2602!
DON'T FORGET - we will match any rate found online, so please book direct by email at [email protected] or send a Whatsapp to +27 (0)71 459 2602!
ROOM TYPE | May - Aug '25 | Sept '25 | 1 Oct - 15 Dec '25 | 16 Dec - 4 Jan '26 | NEW YEAR'S EVE | 5 Jan - 31 Jan '26 | February 2026 | March - May '26 |
---|---|---|---|---|---|---|---|---|
Mixed dormitory | R280 | R310 | R340 | R390 | R430 | R340 | R390 | R340 |
Female dormitory | R300 | R330 | R365 | R420 | R460 | R365 | R420 | R365 |
Bed in triple room | R340 | R375 | R415 | R475 | R525 | R415 | R475 | R415 |
Budget single room | R420 | R460 | R505 | R580 | R640 | R505 | R580 | R505 |
Budget dble/twn room | R700 | R770 | R850 | R980 | R1,080 | R850 | R980 | R850 |
Deluxe single room | R520 | R570 | R630 | R725 | R800 | R630 | R725 | R630 |
Deluxe double/twin room | R800 | R880 | R970 | R1,115 | R1,230 | R970 | R1,115 | R970 |
En-suite single room | R780 | R860 | R950 | R1,090 | R1,200 | R950 | R1,090 | R950 |
En-suite double room | R1,200 | R1,320 | R1,450 | R1,670 | R1,840 | R1,450 | R1,670 | R1,450 |
- All private room rates are per room – NOT per person and only the en-suite rooms have their own bathrooms attached.
- There is a 20% surcharge during major Cape Town events…..
- Cape Town Tens
- Mining indaba
- Cape Town Jazz Festival
- Cape Town Cycle Tour
- Easter
- Two Oceans Marathon
- Cape Town Marathon
- Rugby Sevens
- DON’T FORGET – we will match any rate found online, so please book direct by email at [email protected] or send a Whatsapp to +27 (0)71 459 2602!
Ashanti Gardens Guest Houses Rates
THE RATES BELOW ARE OUR STANDARD RATES
DON'T FORGET - we will match any rate found online, so please book direct by email at [email protected] or send a Whatsapp to +27 (0)71 459 2602!
DON'T FORGET - we will match any rate found online, so please book direct by email at [email protected] or send a Whatsapp to +27 (0)71 459 2602!
ROOM TYPE | May - Aug 2025 | Sep ' 25 | Oct 25 - Jan' 26 | 16 Dec - 5 Jan '26 | New Year's Eve | Feb 2026 | Mar + Apr '26 |
---|---|---|---|---|---|---|---|
Single en-suite | R780 | R860 | R950 | R1,090 | R1,200 | R1,090 | R950 |
Double/twin en-suite | R1,200 | R1,320 | R1,450 | R1,670 | R1,840 | R1,670 | R1,450 |
Triple en-suite | R1,500 | R1,650 | R1812.50 | R2,087.50 | R2,300 | R2,087.5 | R1,812.5 |
Family room | R1,750 | R1,925 | R2,114.58 | R2,435.43 | R2,683.33 | R2,435.43 | R2,114.58 |
Prices for private rooms are quoted per room, NOT per person.
- There is a 20% surcharge during major Cape Town events…..
- Cape Town Tens
- Mining indaba
- Cape Town Jazz Festival
- Cape Town Cycle Tour
- Easter
- Two Oceans Marathon
- Cape Town Marathon
- Rugby SevenS
- We will match any rate found online, so please book direct by email at [email protected] or send a Whatsapp to +27 (0)71 459 2602!